PCGS grading costs and services
Thousands of Australian coin collectors use PCGS to certify their valued coins. While some collectors are prepared to submit their coins to PCGS directly, most submit their coins through an Australian PCGS Authorised Dealer instead. Drake Sterling has been a PCGS Authorised Dealer since 2009 and has submitted thousands of coins to PCGS on behalf of collectors all over Australia. If you too would like to join the hundreds of collectors who submit coins to PCGS through Drake Sterling, read on.
PCGS coin grading fees with Gold Shield. True View images are currently unavailable.
Service level | Gold shield | Fee per coin (AUD) incl. GST |
Modern: Coins minted after 1954 valued under $500 | ![]() | $40 |
Economy: Coins minted before 1955 valued under $500 | ![]() | $45 |
Regular: Coins valued under $4,000 | ![]() | $60 |
Express: Coins valued under $20,000 | ![]() | $100 |
Walkthrough: Coins valued under $100,000 | ![]() | $500 |
PCGS coin grading fees without Gold Shield
Service level | Gold shield | Minimum submission size | Fee per coin (AUD) incl. GST |
Modern: Coins minted after 1954 valued under $500 | No | 10 coins | $35 |
Economy: Coins minted before 1955 valued under $500 | No | 10 coins | $35 |
Bulk, discounted, and special PCGS coin grading services
Service level | Gold shield | Fee per coin (AUD) incl. GST |
Bulk modern grading: Minimum 100 coins | No | $30 |
Corporate grading: Minimum 500 coins | Available | From $25 |
Restoration: Remove PVC, fingerprints, spots, oxidation, etc | ![]() | From $75 |
NGC to PCGS crossover: Have an NGC-graded coin re-assessed by PCGS | ![]() | From $75 |
Banknotes grading fees
Service level | Minimum notes in submission | Fee per banknote (AUD) incl. GST |
Modern banknote: Banknotes printed after 1959 valued under $500 | 1 note | $45 |
Economy banknote: Banknotes valued under $500 | 1 note | $50 |
Regular banknote: Banknotes valued under $4,000 | 1 note | $100 |
Additional fees
Additional fee | Fee incl. GST |
Handling fee: Charged per submission level (not per coin or note). This fee is required on all submissions. | $40 per submission level |
Reflipping fee: Charged where a coin is not submitted in a 2.5 inch by 2.5 inch flip | $10 per coin |
Free return shipping: Return shipping to any Australian address is free | FREE |
Insurance: An optional extra for peace of mind | 2% of the values of the coins or notes |
Turnover times
The turnover time is currently up to twenty-six weeks. If twenty-six weeks have elapsed and you have not yet received your results via email, check your spam folder to see if the results email is there. If you have definitely not received the results after twenty-six weeks, please email us and we’ll see if we can expedite your submission.
